Zone Indicator Control System
Zone indicator handles shall be made with nickel plated steel, available in locking or non-locking for sizes ½" to 4" (12.7 mm to 101.6 mm). Locking handles can be ordered as separate items or as complete assemblies on ball valves. Zone indicator handles can be replaced without disassembly of the ball valve, by only removing the stem nut.
Dimension Specifications
Model Numbers | Pipe Size inch (mm) | A inch (mm) | B inch (mm) | C inch (mm) | D inch (mm) |
---|---|---|---|---|---|
V-X-HNDL-LOK-05 | 1/2 (13) | 4.09 (103) | 1.06 (27) | 0.71 (18) | 0.3 (8) |
V-X-HNDL-LOK-07 | 3/4 (19) | 4.92 (125) | 1.3 (33) | 0.79 (20) | 0.3 (8) |
V-X-HNDL-LOK-10 | 1 (25) | 5.47 (139) | 1.3 (33) | 0.87 (22) | 0.3 (8) |
V-X-HNDL-LOK-12 | 1-1/4 (32) | 5.47 (139) | 1.3 (33) | 0.87 (22) | 0.3 (8) |
V-X-HNDL-LOK-15 | 1-1/2 (38) | 6.26 (159) | 1.34 (34) | 1.02 (26) | 0.3 (8) |
V-X-HNDL-LOK-20 | 2 (51) | 6.26 (159) | 1.34 (34) | 1.02 (26) | 0.3 (8) |
V-X-HNDL-LOK-25 | 2-1/2 (64) | 9.02 (229) | 1.69 (43) | 1.46 (37) | 0.3 (8) |
V-X-HNDL-LOK-30 | 3 (76) | 9.02 (229) | 1.69 (43) | 1.46 (37) | 0.3 (8) |
V-X-HNDL-LOK-40 | 4 (102) | 11.69 (297) | 2.48 (63) | 1.52 (39) | 0.3 (8) |
Non-Locking Handles Also Available
Model Numbers | Pipe Size |
---|---|
V-X-HNDL-USV-05 | 0.5" |
V-X-HNDL-USV-07 | 0.75" |
V-X-HNDL-USV-10 | 1" |
V-X-HNDL-USV-12 | 1.25" |
V-X-HNDL-USV-15 | 1.5" |
V-X-HNDL-USV-20 | 2" |
V-X-HNDL-USV-2530 | 2.25" and 3" |
V-X-HNDL-USV-40 | 4" |